Ingredients
MILK (2.5% fat), sugar, cocoa powder (1.7%), stabilisers: locust bean gum and carrageenan, flavouring.
MILK (2,5% fat), sugar, cocoa (1,7%), stabiliser (carrageenan), flavour
MILK (2.5% fat), sugar, cocoa powder (1.7%), stabilisers: locust bean gum and carrageenan, flavouring.
Nutrition values
Per 100ml | |
---|---|
Energy | 357 kJ |
Energy | 85 kcal |
Total Fat | 2.7 g |
Saturated Fat | 1.8 g |
Carbohydrates | 11.6 g |
Sugars | 8 g |
Protein | 3.2 g |
Salt | 0.12 g |
Calcium | 110 mg |
Per 100ml | |
---|---|
Energy | 364 kJ |
Energy | 86 kcal |
Total Fat | 2.7 g |
Saturated Fat | 1.9 g |
Carbohydrates | 11.7 g |
Sugars | 11.5 g |
Protein | 3.4 g |
Salt | 0.11 g |
Calcium | 100 mg |
Per 100ml | |
---|---|
Energy | 292 kcal |
Energy | 69 kJ |
Carbohydrates | 10 g |
Sugars | 9.8 g |
Calcium | 110 mg |
Protein | 3.4 g |
Total Fat | 1.6 g |
Saturated Fat | 1 g |
Salt | 0.13 g |
Chocomel Plantbased
Enjoying the One and Only Chocomel taste is now possible plant-based!
Click here